Direct Debit payments
Due to a technical issue, council tax and business rates payments set to be paid by Direct Debit today (Thursday 1 May) will now be paid tomorrow (Friday 2 May).
We apologise for any inconvenience caused.
Name of Candidate | Party | Votes |
---|---|---|
CHASE, Lee Martin | Liberal Democrats | 373 |
FARLEY, Jenny | Green Party | 206 |
MORAN, Michael James | Labour | 774 |
SAWYER, Abi | Liberal Democrats | 194 |
VICKERS, Jon | Labour | 650 |
WATSON-MERRET, Carolyn Denise | Conservative | 1,181 elected |
WILLIAMS, Mark | Conservative | 1,166 elected |
Spoiled ballots - 482
Turnout - 34.99%
Name of Candidate | Party | Votes |
---|---|---|
LOWE, Rachel Elizabeth | Conservative | 461 |
O'ROURKE, Maggie | Labour | 888 elected |
STEVENSON, Becca | Green Party | 219 |
TRIMBLE, Hugh Dunlop | Liberal Democrats | 122 |
Spoiled ballots - 32
Turnout - 28.45%
Name of Candidate | Party | Votes |
---|---|---|
A'BARROW, Julie Beverly | Conservative | 1,256 elected |
BATES, Phil | Labour | 401 |
BROOK, Richard James | Green Party | 160 |
KENNEDY-GEORGE, Lesley Mary | Liberal Democrats | 499 |
Spoiled ballots - 18
Turnout - 45.99%
Name of Candidate | Party | Votes |
---|---|---|
HARRINGTON, Richard Oliver | Labour | 232 |
HASSELL, Eve | Conservative | 539 elected |
SUMMERS, Mark Andrew | Green Party | 80 |
TRIMBLE, Patricia | Liberal Democrats | 74 |
Spoiled ballots - 6
Turnout - 41.14%
Name of Candidate | Party | Votes |
---|---|---|
BLACKBURN, Edward John | Liberal Democrats | 150 |
LIVESEY, Alison Ann | Labour | 697 |
PAILTHORPE, Carrie | Green Party | 143 |
PULLIN, Jamie | Libertarian Party | 42 |
ROBBINS, Carolyn Ann | Conservative | 1,034 elected |
Spoiled ballots - 21
Turnout - 36.34%
Name of Candidate | Party | Votes |
---|---|---|
HUGHES, Bob | Labour | 552 |
ROBERTS, Howard David | Conservative | 1,888 elected |
SANDISON, Roy Leonard | Green Party | 339 |
Spoilet ballots - 21
Turnout - 43.12%
Name of Candidate | Party | Votes |
---|---|---|
DUNNE, Angie | Green Party | 167 |
MOLINA, Sal | Labour | 448 |
ROODHOUSE, Sue | Liberal Democrats | 872 elected |
WATTS, Teri | Conservative | 571 |
Spoiled ballots - 19
Turnout - 35.33%
Name of Candidate | Party | Votes |
---|---|---|
BAULK, Sean | Labour | 501 |
DALY, Adam Michael | Conservative | 1,134 elected |
DOUGLAS, Julie Eleanor | Liberal Democrats | 171 |
FELEDZIAK, Nick | Green Party | 107 |
Spoiled ballots - 10
Turnout - 36.3%
Name of Candidate | Party | Votes |
---|---|---|
JONES, Gareth | Conservative | 532 |
MISTRY, Ish | Labour | 782 elected |
PICKUP, Maralyn Janet | Green Party | 194 |
Spoiled ballots - 5
Turnout - 27.52%
Name of Candidate | Party | Votes |
---|---|---|
BROWN, Kieren Richard George | Labour | 780 |
RABIN, Wayne David John | Conservative | 838 elected |
TAFAZZAL, Hossain | Liberal Democrats | 114 |
Spoiled ballots - 16
Turnout - 27.30%
Name of Candidate | Party | Votes |
---|---|---|
BEGGS, Bob | Green Party | 141 |
DOUGLAS, Timothy Malcolm | Liberal Democrats | 1,114 elected |
JONES, Ann Georgina | Conservative | 812 |
MAWBY, Chris | Labour | 401 |
Spoiled ballots - 26
Turnout - 44.1%
Name of Candidate | Party | Votes |
---|---|---|
FEENEY, Sarah Yvonne Elizabeth | Labour | 471 |
GILLIAS, Tony | Conservative | 1,632 elected |
WARD, Stephen George | Green Party | 245 |
Spoiled ballots - 24
Turnout - 45.42%
Name of Candidate | Party | Votes |
---|---|---|
CROWLEY, Kate | Green Party | 133 |
DUMBLETON, Carie-Anne | Liberal Democrats | 1,205 elected |
GORE, Mark William | Labour | 360 |
LAWRENCE, Toby James Patrick | Conservative | 707 |
Spoiled ballots - 21
Turnout - 40.59%
Name of Candidate | Party | Votes |
---|---|---|
ROONEY-ELLIS, Audrey Kathleen | Labour | 477 |
SUMMERS, Lesley Karen | Green Party | 425 |
WILLIS, Tim | Conservative | 1,276 elected |
Spoiled ballots - 19
Turnout - 36.02%