View more information
Due to crew availability we will not be able to complete one black (refuse) round on Tuesday 1 July. This round affects Wolston and Brandon.
Name of Candidate | Party | Votes |
---|---|---|
BROOK, Richard James | Green Party | 132 |
KEELING, Dale | Conservative | 812 |
MCKENZIE, Isabelle Anne | Liberal Democrats | 204 |
MORAN, Michael James | Labour | 1220 elected |
Spoiled ballots - 9
Turnout - 34.91%
Name of Candidate | Party | Votes |
---|---|---|
DUNNE, Angela Josephine | Green Party | 256 |
HARRINGTON, Richard Oliver | Labour | 962 elected |
LOWE, Rachel Elizabeth | Conservative | 313 |
Spoiled ballots - 17
Turnout - 26.34%
Name of Candidate | Party | Votes |
---|---|---|
CLARKE, Laura Amy Michelle | Green Party | 138 |
GORE, Mark William | Labour | 441 |
LAWRENCE, Toby James Patrick | Conservative | 900 elected |
PIMM, Stephen Warwick | Liberal Democrats | 688 |
Spoiled ballots - 19
Turnout - 42.57%
Name of Candidate | Party | Votes |
---|---|---|
BLACKBURN, Edward John | Liberal Democrats | 159 |
LIVESEY, Alison Ann | Labour | 780 elected |
PULLIN, Jamie | Libertarian Party | 33 |
SIMPSON-VINCE, Jill Beverley | Conservative | 753 |
STINCHCOMBE, Mawgan Leo Tavares | Green Party | 132 |
Spoiled ballots - 7
Turnout - 32.46%
Name of Candidate | Party | Votes |
---|---|---|
BENNET, Jonathan Carl | Liberal Democrats | 807 |
BROWN, Kieren Richard George | Labour | 454 |
ROBERTS, Deepah | Conservative | 1239 elected |
Spoiled ballots - 20
Turnout - 37.90%
Name of Candidate | Party | Votes |
---|---|---|
EDWARDS, Sam | Liberal Democrats | 958 elected |
GLADWIN, Ben | Labour | 453 |
STEVENSON, Becca | Green Party | 129 |
THOMAS, Heidi Maria | Conservative | 398 |
Spoiled ballots - 13
Turnout - 35.73%
Name of Candidate | Party | Votes |
---|---|---|
DOUGLAS, Julie | Liberal Democrats | 295 |
PICKER, Ian James | Conservative | 889 elected |
ROONEY-ELLIS, Audrey Kathleen | Labour | 765 |
Spoiled ballots - 15
Turnout - 34.16%
Name of Candidate | Party | Votes |
---|---|---|
JOHNSON, Christopher | Conservative | 377 |
PICKUP, Maralyn Janet | Green Party | 183 |
SLINGER, John Anthony | Labour | 803 elected |
Spoiled ballots - 9
Turnout - 25.71%
Name of Candidate | Party | Votes |
---|---|---|
SRIVASTAVA, Ram | Labour | 918 elected |
SRODON, Joel Denis McNally | Conservative | 541 |
SUMMERS, Mark Andrew | Green Party | 207 |
Spoiled ballots - 10
Turnout - 26.48%
Name of Candidate | Party | Votes |
---|---|---|
BEGGS, Bob | Green Party | 111 |
LEATHLEY, Bella | Conservative | 445 |
MAWBY, Chris | Labour | 381 |
NEW, Noreen Coral | Liberal Democrats | 1198 elected |
Spoiled ballots - 12
Turnout - 38.50%
Name of Candidate | Party | Votes |
---|---|---|
GARCIA, Belinda Jane | Conservative | 1232 elected |
VICKERS, Jonathan Richard | Labour | 690 |
Spoiled ballots - 22
Turnout - 37.78%
Name of Candidate | Party | Votes |
---|---|---|
FEENEY, Sarah Yvonne Elizabeth | Labour | 325 |
LEWIS, Bill | Liberal Democrats | 1432 elected |
OSIATYNSKI, Alex | Conservative | 422 |
Spoiled ballots - 6
Turnout - 37.30%
Name of Candidate | Party | Votes |
---|---|---|
BURNS, Philip John | Labour | 579 |
SUMMERS, Lesley Karen | Green Party | 247 |
TAFAZZAL, Hussein | Liberal Democrats | 96 |
WARD, Simon | Conservative | 1079 elected |
Spoiled ballots - 7
Turnout - 33.33%
Name of Candidate | Party | Votes |
---|---|---|
LEE, Christopher Stephen | Labour | 192 |
MAOUDIS, Becky | Conservative | 570 elected |
Spoiled ballots - 5
Turnout - 37.99%