Direct Debit payments
Due to a technical issue, council tax and business rates payments set to be paid by Direct Debit today (Thursday 1 May) will now be paid tomorrow (Friday 2 May).
We apologise for any inconvenience caused.
Name of Candidate | Party | Votes |
---|---|---|
BENNETT, Jonathan Carl | Liberal Democrats | 613 elected |
DYKE, Stephen | Labour | 299 |
ERIC, Salome Hlupi | Conservative | 557 |
FORD, Helen Rebecca | Green Party | 145 |
OFFORDILE, Jenny | Labour | 256 |
SIMPSON-VINCE, Jill Beverley | Conservative | 588 elected |
SUMMERS, Mark Andrew | Green Party | 89 |
TRIMBLE, Trisha | Liberal Democrats | 548 |
Turnout: 23.7%