Admirals and Cawston Ward
| Name of Candidate | Party | Votes | 
|---|---|---|
| CHASE, Lee Martin | Liberal Democrats | 280 | 
| FARLEY, Jenny | Green Party | 96 | 
| KEELING, Dale | Conservative Party | 900 elected | 
| PIMLETT, Will | Labour Party | 706 | 
Turnout - 32.06%
| Name of Candidate | Party | Votes | 
|---|---|---|
| CHASE, Lee Martin | Liberal Democrats | 280 | 
| FARLEY, Jenny | Green Party | 96 | 
| KEELING, Dale | Conservative Party | 900 elected | 
| PIMLETT, Will | Labour Party | 706 | 
Turnout - 32.06%
| Name of Candidate | Party | Votes | 
|---|---|---|
| KEELING, John Sebastian | Conservative Party | 366 | 
| SANDISON, Roy Leonard | Green Party | 117 | 
| SHERA, Jim | Labour Party | 966 elected | 
| TRIMBLE, Hugh Dunlop | Liberal Democrats | 150 | 
| WAKELIN, Marian Elizabeth Ellen | Trade Unionist and Socialist Coalition | 76 | 
Turnout - 27.19%
| Name of Candidate | Party | Votes | 
|---|---|---|
| CADE, Chris | Conservative Party | 1,277 elected | 
| HEMSLEY, Phil | Labour Party | 631 | 
| KENNEDY GEORGE, Lesley Mary | Liberal Democrats | 190 | 
| WRIGHT, Ian James | Green Party | 94 | 
Turnout - 41.99%
| Name of Candidate | Party | Votes | 
|---|---|---|
| BRASSEY, Mark Lee | Labour Party | 640 | 
| SIMPSON-VINCE, Jill Beverley | Conservative Party | 900 elected | 
Turnout - 29.19%
| Name of Candidate | Party | Votes | 
|---|---|---|
| HEMSLEY, Beck | Labour Party | 547 | 
| ROBERTS, Deepah | Conservative Party | 1,775 elected | 
Turnout - 39.23%
| Name of Candidate | Party | Votes | 
|---|---|---|
| FEENEY, Zoe Anne | Conservative Party | 511 | 
| McQUEEN, Craig John William | Liberal Democrats | 843 elected | 
| STEEL, Patrick Keith | Green Party | 95 | 
| WESTON, Matthew | Labour Party | 505 | 
Turnout - 32.85%
| Name of Candidate | Party | Votes | 
|---|---|---|
| ELLIS, Jim | Labour Party | 711 | 
| PICKER, Ian James | Conservative Party | 888 elected | 
| REYNOLDS, Peter | Green Party | 60 | 
| SLINN, Laura Jane | Liberal Democrats | 112 | 
Turnout - 40.96%
| Name of Candidate | Party | Votes | 
|---|---|---|
| BEGGS, Bob | Green Party | 198 | 
| BRADER, Mike | Labour Party | 747 elected | 
| DALY, Adam Michael | Conservative Party | 494 | 
| TAFAZZAL, Hossain | Liberal Democrats | 37 | 
Turnout - 25.52%
| Name of Candidate | Party | Votes | 
|---|---|---|
| HASSELL, Eve | Conservative Party | 624 | 
| SRIVASTAVA, Ram | Labour Party | 716 elected | 
| SUMMERS, Mark Andrew | Green Party | 167 | 
Turnout - 24.38%
| Name of Candidate | Party | Votes | 
|---|---|---|
| MEESON, Tony | Conservative Party | 668 | 
| NEW, Noreen Coral Marion | Liberal Democrats | 1,070 elected | 
| PICKUP, Maralyn Janet | Green Party | 70 | 
| VICKERS, Jonathan Richard | Labour Party | 469 | 
Turnout - 40.63%
| Name of Candidate | Party | Votes | 
|---|---|---|
| COUPE, Anna | Labour Party | 507 | 
| GARCIA, Belinda | Conservative Party | 1,406 elected | 
Turnout - 36.29%
| Name of Candidate | Party | Votes | 
|---|---|---|
| BLACK, Ian Charles | Labour Party | 512 | 
| CROWLEY, Kate | Green Party | 80 | 
| LEWIS, Bill | Liberal Democrats | 1,265 elected | 
| WESSON, Paul Gerald | Conservative Party | 552 | 
Turnout - 39.79%
| Name of Candidate | Party | Votes | 
|---|---|---|
| BEARNE, Andrew Stephen William | Conservative Party | 1,174 elected | 
| KENNEDY, Lauren Hope | Labour Party | 553 | 
| McLAREN, Pete | Trade Union and Socialist Coalition | 79 | 
| SUMMERS, Lesley Karen | Green Party | 201 | 
Turnout - 33.60%
| Name of Candidate | Party | Votes | 
|---|---|---|
| LAW, Ben | Labour Party | 187 | 
| PACEY-DAY, Chris | Conservative Party | 561 elected | 
Turnout - 37.36%