Direct Debit payments
Due to a technical issue, council tax and business rates payments set to be paid by Direct Debit today (Thursday 1 May) will now be paid tomorrow (Friday 2 May).
We apologise for any inconvenience caused.
Candidate | Party | Votes |
---|---|---|
DAHMASH, Yousef | Conservative Party | 15,105 |
DICKSON, Richard Guy | Liberal Democrats | 3,252 |
KEDWARD, Devenne Taylor | Reform UK | 8,225 |
SLINGER, John Anthony | Labour Party | 19,533 Elected |
STEVENSON, Becca | Green Party | 2,556 |
SWAYAMPRAKASAM, Anand Prakash | Independent | 118 |
TOWNSEND, Mark Anthony | Independent | 215 |
Turnout: 65.69%