How much waste does Rugby produce?
- Waste generation
- Black bin
- Green garden waste bin
Black bin
Recent research on behalf of the Warwickshire Waste Partnership found that the amount of green waste that had been placed in the black rubbish bin was the lowest in the county. The overall amount of waste in the black rubbish bin that could have been recycled was also the lowest in the county.
North Warks | Stratford | Rugby | Nuneaton | Warwick | County | |
---|---|---|---|---|---|---|
Recyclable garden waste | 0.04 | 0.03 | 0.05 | 0.06 | 0.05 | 0.05 |
Recyclable food waste | 1.24 | 1.30 | 1.22 | 1.27 | 1.35 | 1.28 |
Recyclable other organics | 0.09 | 0.04 | 0.00 | 0.13 | 0.07 | 0.07 |
Total dry recyclable | 0.44 | 0.63 | 0.47 | 0.66 | 0.74 | 0.60 |
Total organic recyclable | 1.37 | 1.27 | 1.27 | 1.45 | 1.46 | 1.39 |
Total recyclable | 1.81 | 2.00 | 1.74 | 2.11 | 2.20 | 1.99 |
kg per household per week