"A Borough for Success"
(1) SITES OF SPECIAL SCIENTIFIC INTEREST
Notified by English Nature under the Wildlife and Countryside Act 1981. Further details can be found on www.english-nature.org.uk.
| PARISH | SITE | GRID REFERENCE |
| Brandon & Bretford; Ryton-on-Dunsmore | Ryton and Brandon Gravel Pits | SP378749, SP383763 & SP386760 |
| Stretton-on-Dunsmore; Ryton-on-Dunsmore | Ryton Wood | SP381725 |
| Brandon & Bretford; Ryton-on-Dunsmore | Brandon Marsh | SP385755 |
| Combe Fields | Combe Pool | SP392794 |
| Wolston | Wolston Gravel Pit | SP411747 |
| Birdingbury | Stockton Railway Cutting and Quarry LNR | SP440650 & SP444643 |
| Bourton & Draycote | Draycote Meadow | SP451708 |
(2) REGIONALLY IMPORTANT GEOLOGICAL AND GEOMORPHOLOGICAL SITES (RIGS)
| WARD | SITE | GRID REFERENCE |
| New Bilton | Parkfield Road Quarry | SP493759 |
| Hillmorton | Royal Oak Gravel Pit and Cutting | SP54687342 |
(3) LOCAL NATURE RESERVE (LNR)
| WARD/PARISH | SITE |
| Various | Great Central Walk |
| Newbold | Newbold Quarry |
| Birdingbury | Stockton Railway Cutting |
Local Nature Reserves (LNRs) are for both people and wildlife. They are places with wildlife or geological features that are of special interest locally, which give people special opportunities to study and learn about them or simply enjoy and have contact with nature.
(4) SCHEDULED ANCIENT MONUMENTS
| PARISH | MONUMENT No. | TITLE | GRID Ref. |
| Brandon & Bretford | 21550 | Brandon Castle | SP4070 7590 |
| Brinklow | 21547 | Motte & Bailey Castle, 30m E of St John the Baptist’s Church. | SP4381 7956 |
| Church Lawford | 151 | Double pit alignment E of Coalpit Lane | SP448 727 |
| Churchover | 40 | Barrow SW of Coton House | SP515 793 |
| Churchover | 97 | Tripontium Roman Station | SP534 795 |
| Combe Fields | 26 | Mound S of Combe Abbey | SP402 796 |
| Combe Fields | 111 | Site of deserted village of Upper Smite | SP427 825 |
| Cosford | 136 | Shrunken Village | SP497 792, SP497 787, SP499 789, SP500 792 |
| Dunchurch | 91 | Dunchurch market cross | SP485 712 |
| King’s Newnham | 152 | Prehistoric circular earthworks | SP457 765 |
| King’s Newnham | 163 | Barrow cemetery 0.25 mile (400m) NE of Bretford | SP434 774, SP434 771 |
| Marton | 30 | Marton Bridge | SP407 691 |
| Rugby | 22 | The ‘Island’ tumulus | SP504 747 |
| Rugby | 23 | Round mound at Hillmorton | SP529 738 |
| Rugby | 57 | Hillmorton village cross | SP535 736 |
| Ryton-on-Dunsmore | 43 | Knightlow barrow and cross | SP406 737 |
| Stretton Baskerville | 113 | Deserted village of Stretton Baskerville | SP420 911 |
| Withybrook | 110 | Site of deserted village of Hopsford | SP423 839 |
| Withybrook | 30068 | Medieval settlement | SP4371 8424 |
| Wolfhampcote | 131 | Deserted village of Wolfhampcote | SP530 652 |
| Wolfhampcote (Flecknoe) | 30051 | Medieval settlement | SP5290 6548 |
| Wolston | 116 | Barrow on Lammas Hill | SP418 752 |
| Wolston | 21558 | Wolston priory and moated site | SP4148 7586 |
| Wolvey | 30065 | Bowl barrow 900m N of Copston Farm | SP4479 8984 |
| Wolvey | 30064 | Bowl barrow 490m NW of Abbey Farm | SP4331 8994 |
(5) REGISTERED PARKS AND GARDENS
| WARD/PARISH | TITLE | GRADE |
| Dunchurch | Bilton Grange | 2 |
| Dunchurch | Dunchurch Lodge | 2 |
| Ryton on Dunsmore | Ryton House | 2 |
| Monks Kirby | Newnham Paddox | 2 |
| Coombe Fields | Coombe Abbey | 2* |
(6) CONSERVATION AREAS
Bilton
Bilton Road
Brandon
Brinklow
Churchover
Clifton Road, Hillmorton Road, Whitehall Road
Clifton-upon-Dunsmore
Coombe Abbey
Dunchurch
Easenhall
Hillmorton Locks
Leamington Hastings
Monks Kirby
Old Brownsover
Rugby School
Rugby Town Centre
Stretton-on-Dunsmore
Thurlaston
Wolston
(See inset maps for Conservation Area boundaries)